Strategy Tester Report |
||||||||||||
Darwinex-Demo (Build 5836) |
||||||||||||
Settings |
||||||||||||
| Expert: | Velocity_Titan_RT | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M15 (2020.01.01 - 2026.06.01) | |||||||||||
| Inputs: | === GENERAL SETTINGS ==== | |||||||||||
| === ROBUSTNESS HOOK ==== | ||||||||||||
| RunTag= | ||||||||||||
| MainTF=16385 | ||||||||||||
| LotSize=0.01 | ||||||||||||
| Risk=2 | ||||||||||||
| ATRPeriod=100 | ||||||||||||
| SL_Mult=3 | ||||||||||||
| TP_Mult=12 | ||||||||||||
| MaxTrades=1 | ||||||||||||
| MaxSpread=50 | ||||||||||||
| MaxSpreadATR=0.0 | ||||||||||||
| Magic=167788345 | ||||||||||||
| LicensedAccount=0 | ||||||||||||
| ShowInfoPanel=true | ||||||||||||
| === BREAKEVEN ==== | ||||||||||||
| UseBreakeven=false | ||||||||||||
| BreakevenStart=1 | ||||||||||||
| BreakevenSize=0.1 | ||||||||||||
| === TRAILING ==== | ||||||||||||
| UseTrailing=true | ||||||||||||
| TrailingStop=2.6 | ||||||||||||
| TrailingStep=0.1 | ||||||||||||
| === TRADING SESSION 1 ==== | ||||||||||||
| UseTrSession1=true | ||||||||||||
| StartTime1=10:00 | ||||||||||||
| EndTime1=18:00 | ||||||||||||
| === TRADING SESSION 2 ==== | ||||||||||||
| UseTrSession2=true | ||||||||||||
| StartTime2=15:00 | ||||||||||||
| EndTime2=23:00 | ||||||||||||
| === EQUITY PROTECTION ==== | ||||||||||||
| MaxDailyLossPerc=0 | ||||||||||||
| MaxOverallLossPerc=0 | ||||||||||||
| UseEquityTrailGuard=false | ||||||||||||
| EquityTrailPerc=6.0 | ||||||||||||
| UseAutoRiskPhase=false | ||||||||||||
| RiskPhaseTriggerPerc=10.0 | ||||||||||||
| RiskAfterTrigger=0.5 | ||||||||||||
| UseProfitLockFloor=false | ||||||||||||
| ProfitLockStartPerc=5.0 | ||||||||||||
| ProfitLockKeepPerc=50.0 | ||||||||||||
| === FAST MA ==== | ||||||||||||
| FastMA_Period=32 | ||||||||||||
| FastMA_Method=1 | ||||||||||||
| FastMA_Price=1 | ||||||||||||
| === RSI FILTER ==== | ||||||||||||
| UseRSIFilter=true | ||||||||||||
| RSI_Period=7 | ||||||||||||
| RSI_Price=1 | ||||||||||||
| === TREND FILTER ==== | ||||||||||||
| UseTrMAFilter=true | ||||||||||||
| TrMA_Timeframe=16388 | ||||||||||||
| TrMA_Period=200 | ||||||||||||
| TrMA_Method=1 | ||||||||||||
| TrMA_Price=1 | ||||||||||||
| === VOLATILITY KILL SWITCH ==== | ||||||||||||
| UseVolKill=true | ||||||||||||
| VolKill_ATRPeriod=20 | ||||||||||||
| VolKill_MedianBars=250 | ||||||||||||
| VolKill_Mult=2.0 | ||||||||||||
| === FRIDAY FORCE-CLOSE (prop firm safety) ==== | ||||||||||||
| UseFridayClose=false | ||||||||||||
| FridayCloseHHMM=20:00 | ||||||||||||
| NoFridayEntriesAfter=false | ||||||||||||
| === EVENT PAUSE WINDOW (news blackout) ==== | ||||||||||||
| UseEventPause=false | ||||||||||||
| EventPauseFromHHMM=13:30 | ||||||||||||
| EventPauseToHHMM=14:30 | ||||||||||||
| Company: | Tradeslide Trading Tech Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% real ticks | |||||||||||
| Bars: | 151427 | Ticks: | 521907795 | Symbols: | 1 | |||||||
| Total Net Profit: | 28 152.79 | Balance Drawdown Absolute: | 925.12 | Equity Drawdown Absolute: | 1 063.30 | |||||||
| Gross Profit: | 100 869.58 | Balance Drawdown Maximal: | 3 733.76 (15.90%) | Equity Drawdown Maximal: | 4 127.89 (17.29%) | |||||||
| Gross Loss: | -72 716.79 | Balance Drawdown Relative: | 20.70% (2 369.25) | Equity Drawdown Relative: | 22.71% (2 625.38) | |||||||
| Profit Factor: | 1.39 | Expected Payoff: | 55.20 | Margin Level: | 380.89% | |||||||
| Recovery Factor: | 6.82 | Sharpe Ratio: | 1.77 | Z-Score: | 0.37 (28.86%) | |||||||
| AHPR: | 1.0030 (0.30%) | LR Correlation: | 0.88 | OnTester result: | 28152.78999999999 | |||||||
| GHPR: | 1.0026 (0.26%) | LR Standard Error: | 2 585.17 | |||||||||
| Total Trades: | 510 | Short Trades (won %): | 198 (54.04%) | Long Trades (won %): | 312 (55.77%) | |||||||
| Total Deals: | 1020 | Profit Trades (% of total): | 281 (55.10%) | Loss Trades (% of total): | 229 (44.90%) | |||||||
| Largest profit trade: | 2 530.58 | Largest loss trade: | -781.55 | |||||||||
| Average profit trade: | 358.97 | Average loss trade: | -315.09 | |||||||||
| Maximum consecutive wins ($): | 9 (3 625.04) | Maximum consecutive losses ($): | 10 (-1 990.13) | |||||||||
| Maximal consecutive profit (count): | 6 809.21 (7) | Maximal consecutive loss (count): | -2 556.03 (7) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.94 | Correlation (Profits,MAE): | 0.56 | Correlation (MFE,MAE): | 0.3599 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:06:09 | Maximal position holding time: | 188:41:59 | Average position holding time: | 26:50:23 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2020.01.07 12:00:00 | 2 | XAUUSD | buy | 0.17 / 0.17 | 0.00 | 1554.90 | 1612.14 | 2020.01.07 12:00:00 | filled | |||
| 2020.01.08 02:58:26 | 3 | XAUUSD | sell | 0.17 / 0.17 | 0.00 | 2020.01.08 02:58:26 | filled | sl 1600.09 | ||||
| 2020.01.13 16:00:00 | 4 | XAUUSD | buy | 0.14 / 0.14 | 0.00 | 1540.00 | 1614.32 | 2020.01.13 16:00:00 | filled | |||
| 2020.01.14 03:14:09 | 5 | XAUUSD | sell | 0.14 / 0.14 | 0.00 | 2020.01.14 03:14:09 | filled | sl 1540.00 | ||||
| 2020.01.14 22:00:00 | 6 | XAUUSD | buy | 0.17 / 0.17 | 0.00 | 1534.28 | 1593.88 | 2020.01.14 22:00:00 | filled | |||
| 2020.01.16 17:39:58 | 7 | XAUUSD | sell | 0.17 / 0.17 | 0.00 | 2020.01.16 17:39:58 | filled | sl 1549.76 | ||||
| 2020.01.17 17:00:00 | 8 | XAUUSD | buy | 0.24 / 0.24 | 0.00 | 1549.19 | 1592.82 | 2020.01.17 17:00:00 | filled | |||
| 2020.01.21 09:32:16 | 9 | XAUUSD | sell | 0.24 / 0.24 | 0.00 | 2020.01.21 09:32:16 | filled | sl 1561.81 | ||||
| 2020.01.22 18:00:00 | 10 | XAUUSD | buy | 0.25 / 0.25 | 0.00 | 1548.98 | 1590.02 | 2020.01.22 18:00:00 | filled | |||
| 2020.01.24 03:17:01 | 11 | XAUUSD | sell | 0.25 / 0.25 | 0.00 | 2020.01.24 03:17:01 | filled | sl 1560.28 | ||||
| 2020.01.24 17:00:00 | 12 | XAUUSD | buy | 0.24 / 0.24 | 0.00 | 1555.69 | 1599.83 | 2020.01.24 17:00:00 | filled | |||
| 2020.01.27 02:06:51 | 13 | XAUUSD | sell | 0.24 / 0.24 | 0.00 | 2020.01.27 02:06:51 | filled | sl 1580.28 | ||||
| 2020.01.29 15:00:00 | 14 | XAUUSD | buy | 0.21 / 0.21 | 0.00 | 1561.41 | 1612.74 | 2020.01.29 15:00:00 | filled | |||
| 2020.01.30 16:35:45 | 15 | XAUUSD | sell | 0.21 / 0.21 | 0.00 | 2020.01.30 16:35:45 | filled | sl 1574.28 | ||||
| 2020.01.30 18:00:00 | 16 | XAUUSD | buy | 0.2 / 0.2 | 0.00 | 1573.22 | 1626.02 | 2020.01.30 18:00:00 | filled | |||
| 2020.01.30 23:26:36 | 17 | XAUUSD | sell | 0.2 / 0.2 | 0.00 | 2020.01.30 23:26:36 | filled | sl 1573.22 | ||||
| 2020.01.31 11:00:00 | 18 | XAUUSD | buy | 0.22 / 0.22 | 0.00 | 1568.61 | 1616.85 | 2020.01.31 11:00:00 | filled | |||
| 2020.02.03 03:02:49 | 19 | XAUUSD | sell | 0.22 / 0.22 | 0.00 | 2020.02.03 03:02:49 | filled | sl 1583.02 | ||||
| 2020.02.06 10:00:00 | 20 | XAUUSD | buy | 0.2 / 0.2 | 0.00 | 1548.06 | 1601.72 | 2020.02.06 10:00:00 | filled | |||
| 2020.02.07 15:30:02 | 21 | XAUUSD | sell | 0.2 / 0.2 | 0.00 | 2020.02.07 15:30:02 | filled | sl 1560.78 | ||||
| 2020.02.07 16:00:00 | 22 | XAUUSD | buy | 0.21 / 0.21 | 0.00 | 1558.72 | 1610.75 | 2020.02.07 16:00:00 | filled | |||
| 2020.02.19 12:41:59 | 23 | XAUUSD | sell | 0.21 / 0.21 | 0.00 | 2020.02.19 12:41:59 | filled | tp 1610.75 | ||||
| 2020.02.26 13:00:00 | 24 | XAUUSD | buy | 0.12 / 0.12 | 0.00 | 1629.90 | 1727.82 | 2020.02.26 13:00:00 | filled | |||
| 2020.02.26 16:37:26 | 25 | XAUUSD | sell | 0.12 / 0.12 | 0.00 | 2020.02.26 16:37:26 | filled | sl 1629.90 | ||||
| 2020.02.26 22:00:00 | 26 | XAUUSD | buy | 0.11 / 0.11 | 0.00 | 1627.62 | 1731.63 | 2020.02.26 22:00:00 | filled | |||
| 2020.02.28 08:08:23 | 27 | XAUUSD | sell | 0.11 / 0.11 | 0.00 | 2020.02.28 08:08:23 | filled | sl 1627.62 | ||||
| 2020.03.02 13:00:00 | 28 | XAUUSD | buy | 0.08 / 0.08 | 0.00 | 1582.97 | 1715.90 | 2020.03.02 13:00:00 | filled | |||
| 2020.03.06 15:34:43 | 29 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 2020.03.06 15:34:43 | filled | sl 1672.53 | ||||
| 2020.03.09 16:00:00 | 30 | XAUUSD | buy | 0.09 / 0.09 | 0.00 | 1651.50 | 1783.24 | 2020.03.09 16:00:00 | filled | |||
| 2020.03.10 08:59:11 | 31 | XAUUSD | sell | 0.09 / 0.09 | 0.00 | 2020.03.10 08:59:11 | filled | sl 1651.50 | ||||
| 2020.03.11 10:00:00 | 32 | XAUUSD | buy | 0.08 / 0.08 | 0.00 | 1635.96 | 1772.47 | 2020.03.11 10:00:00 | filled | |||
| 2020.03.11 22:02:04 | 33 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 2020.03.11 22:02:04 | filled | sl 1635.96 | ||||
| 2020.04.29 10:00:00 | 34 | XAUUSD | buy | 0.12 / 0.12 | 0.00 | 1690.73 | 1784.07 | 2020.04.29 10:00:00 | filled | |||
| 2020.04.30 19:06:35 | 35 | XAUUSD | sell | 0.12 / 0.12 | 0.00 | 2020.04.30 19:06:35 | filled | sl 1690.73 | ||||
| 2020.05.04 17:00:00 | 36 | XAUUSD | buy | 0.11 / 0.11 | 0.00 | 1685.49 | 1786.58 | 2020.05.04 17:00:00 | filled | |||
| 2020.05.06 16:20:10 | 37 | XAUUSD | sell | 0.11 / 0.11 | 0.00 | 2020.05.06 16:20:10 | filled | sl 1685.49 | ||||
| 2020.05.07 14:00:00 | 38 | XAUUSD | buy | 0.12 / 0.12 | 0.00 | 1676.52 | 1763.93 | 2020.05.07 14:00:00 | filled | |||
| 2020.05.08 15:47:00 | 39 | XAUUSD | sell | 0.12 / 0.12 | 0.00 | 2020.05.08 15:47:00 | filled | sl 1709.45 | ||||
| 2020.05.08 17:00:00 | 40 | XAUUSD | buy | 0.13 / 0.13 | 0.00 | 1700.75 | 1785.44 | 2020.05.08 17:00:00 | filled | |||
| 2020.05.11 12:32:19 | 41 | XAUUSD | sell | 0.13 / 0.13 | 0.00 | 2020.05.11 12:32:19 | filled | sl 1700.75 | ||||
| 2020.05.12 14:00:00 | 42 | XAUUSD | buy | 0.13 / 0.13 | 0.00 | 1687.89 | 1767.88 | 2020.05.12 14:00:00 | filled | |||
| 2020.05.13 16:22:32 | 43 | XAUUSD | sell | 0.13 / 0.13 | 0.00 | 2020.05.13 16:22:32 | filled | sl 1704.45 | ||||
| 2020.05.13 17:00:00 | 44 | XAUUSD | buy | 0.13 / 0.13 | 0.00 | 1693.19 | 1771.64 | 2020.05.13 17:00:00 | filled | |||
| 2020.05.18 15:22:07 | 45 | XAUUSD | sell | 0.13 / 0.13 | 0.00 | 2020.05.18 15:22:07 | filled | sl 1752.28 | ||||
| 2020.05.19 19:00:00 | 46 | XAUUSD | buy | 0.13 / 0.13 | 0.00 | 1723.59 | 1811.03 | 2020.05.19 19:00:00 | filled | |||
| 2020.05.21 17:31:41 | 47 | XAUUSD | sell | 0.13 / 0.13 | 0.00 | 2020.05.21 17:31:41 | filled | sl 1723.59 | ||||
| 2020.05.22 13:00:00 | 48 | XAUUSD | buy | 0.14 / 0.14 | 0.00 | 1720.24 | 1797.15 | 2020.05.22 13:00:00 | filled | |||
| 2020.05.26 13:00:46 | 49 | XAUUSD | sell | 0.14 / 0.14 | 0.00 | 2020.05.26 13:00:46 | filled | sl 1720.24 | ||||
| 2020.05.29 10:00:00 | 50 | XAUUSD | buy | 0.16 / 0.16 | 0.00 | 1708.48 | 1774.05 | 2020.05.29 10:00:00 | filled | |||
| 2020.06.01 13:12:57 | 51 | XAUUSD | sell | 0.16 / 0.16 | 0.00 | 2020.06.01 13:12:57 | filled | sl 1732.15 | ||||
| 2020.06.02 14:00:00 | 52 | XAUUSD | buy | 0.15 / 0.15 | 0.00 | 1726.37 | 1796.26 | 2020.06.02 14:00:00 | filled | |||
| 2020.06.02 19:13:17 | 53 | XAUUSD | sell | 0.15 / 0.15 | 0.00 | 2020.06.02 19:13:17 | filled | sl 1726.37 | ||||
| 2020.06.05 10:00:54 | 54 | XAUUSD | sell | 0.14 / 0.14 | 0.00 | 1723.53 | 1647.19 | 2020.06.05 10:00:54 | filled | |||
| 2020.06.05 23:16:45 | 55 | XAUUSD | buy | 0.14 / 0.14 | 0.00 | 2020.06.05 23:16:45 | filled | sl 1685.22 | ||||
| 2020.06.11 16:00:00 | 56 | XAUUSD | buy | 0.14 / 0.14 | 0.00 | 1716.85 | 1795.45 | 2020.06.11 16:00:00 | filled | |||
| 2020.06.15 10:28:26 | 57 | XAUUSD | sell | 0.14 / 0.14 | 0.00 | 2020.06.15 10:28:26 | filled | sl 1716.85 | ||||
| 2020.06.16 10:00:00 | 58 | XAUUSD | buy | 0.13 / 0.13 | 0.00 | 1710.77 | 1790.47 | 2020.06.16 10:00:00 | filled | |||
| 2020.06.22 10:18:59 | 59 | XAUUSD | sell | 0.13 / 0.13 | 0.00 | 2020.06.22 10:18:59 | filled | sl 1747.10 | ||||
| 2020.06.24 18:00:01 | 60 | XAUUSD | buy | 0.14 / 0.14 | 0.00 | 1759.26 | 1834.48 | 2020.06.24 18:00:01 | filled | |||
| 2020.06.25 01:02:06 | 61 | XAUUSD | sell | 0.14 / 0.14 | 0.00 | 2020.06.25 01:02:06 | filled | sl 1759.26 | ||||
| 2020.06.25 11:00:00 | 62 | XAUUSD | buy | 0.14 / 0.14 | 0.00 | 1751.10 | 1826.76 | 2020.06.25 11:00:00 | filled | |||
| 2020.06.26 16:42:10 | 63 | XAUUSD | sell | 0.14 / 0.14 | 0.00 | 2020.06.26 16:42:10 | filled | sl 1751.10 | ||||
| 2020.06.29 12:00:00 | 64 | XAUUSD | buy | 0.14 / 0.14 | 0.00 | 1757.00 | 1829.30 | 2020.06.29 12:00:00 | filled | |||
| 2020.07.01 14:35:21 | 65 | XAUUSD | sell | 0.14 / 0.14 | 0.00 | 2020.07.01 14:35:21 | filled | sl 1778.25 | ||||
| 2020.07.02 13:00:00 | 66 | XAUUSD | buy | 0.16 / 0.16 | 0.00 | 1760.87 | 1823.64 | 2020.07.02 13:00:00 | filled | |||
| 2020.07.02 15:59:27 | 67 | XAUUSD | sell | 0.16 / 0.16 | 0.00 | 2020.07.02 15:59:27 | filled | sl 1760.87 | ||||
| 2020.07.03 10:00:00 | 68 | XAUUSD | buy | 0.17 / 0.17 | 0.00 | 1763.80 | 1824.41 | 2020.07.03 10:00:00 | filled | |||
| 2020.07.07 11:30:29 | 69 | XAUUSD | sell | 0.17 / 0.17 | 0.00 | 2020.07.07 11:30:29 | filled | sl 1776.95 | ||||
| 2020.07.09 16:00:00 | 70 | XAUUSD | buy | 0.19 / 0.19 | 0.00 | 1801.32 | 1853.40 | 2020.07.09 16:00:00 | filled | |||
| 2020.07.09 18:03:29 | 71 | XAUUSD | sell | 0.19 / 0.19 | 0.00 | 2020.07.09 18:03:29 | filled | sl 1801.32 | ||||
| 2020.07.13 18:00:00 | 72 | XAUUSD | buy | 0.17 / 0.17 | 0.00 | 1796.17 | 1855.25 | 2020.07.13 18:00:00 | filled | |||
| 2020.07.14 04:04:26 | 73 | XAUUSD | sell | 0.17 / 0.17 | 0.00 | 2020.07.14 04:04:26 | filled | sl 1796.17 | ||||
| 2020.07.15 19:00:00 | 74 | XAUUSD | buy | 0.16 / 0.16 | 0.00 | 1798.56 | 1860.03 | 2020.07.15 19:00:00 | filled | |||
| 2020.07.16 20:06:56 | 75 | XAUUSD | sell | 0.16 / 0.16 | 0.00 | 2020.07.16 20:06:56 | filled | sl 1798.56 | ||||
| 2020.07.17 13:00:00 | 76 | XAUUSD | buy | 0.18 / 0.18 | 0.00 | 1793.29 | 1845.72 | 2020.07.17 13:00:00 | filled | |||
| 2020.07.22 02:04:21 | 77 | XAUUSD | sell | 0.18 / 0.18 | 0.00 | 2020.07.22 02:04:21 | filled | tp 1845.72 | ||||
| 2020.07.28 18:00:00 | 78 | XAUUSD | buy | 0.08 / 0.08 | 0.00 | 1931.63 | 2054.19 | 2020.07.28 18:00:00 | filled | |||
| 2020.07.29 22:02:29 | 79 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 2020.07.29 22:02:29 | filled | sl 1958.86 | ||||
| 2020.07.31 18:00:00 | 80 | XAUUSD | buy | 0.08 / 0.08 | 0.00 | 1946.55 | 2079.70 | 2020.07.31 18:00:00 | filled | |||
| 2020.08.05 03:39:16 | 81 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 2020.08.05 03:39:16 | filled | sl 2012.88 | ||||
| 2020.08.13 22:00:00 | 82 | XAUUSD | buy | 0.06 / 0.06 | 0.00 | 1911.94 | 2102.30 | 2020.08.13 22:00:00 | filled | |||
| 2020.08.18 17:27:55 | 83 | XAUUSD | sell | 0.06 / 0.06 | 0.00 | 2020.08.18 17:27:55 | filled | sl 1988.80 | ||||
| 2020.09.09 10:00:00 | 84 | XAUUSD | sell | 0.11 / 0.11 | 0.00 | 1946.57 | 1848.72 | 2020.09.09 10:00:00 | filled | |||
| 2020.09.09 16:54:45 | 85 | XAUUSD | buy | 0.11 / 0.11 | 0.00 | 2020.09.09 16:54:45 | filled | sl 1946.57 | ||||
| 2020.09.11 13:00:00 | 86 | XAUUSD | buy | 0.12 / 0.12 | 0.00 | 1929.33 | 2016.86 | 2020.09.11 13:00:00 | filled | |||
| 2020.09.15 16:49:57 | 87 | XAUUSD | sell | 0.12 / 0.12 | 0.00 | 2020.09.15 16:49:57 | filled | sl 1958.16 | ||||
| 2020.09.16 10:00:00 | 88 | XAUUSD | buy | 0.14 / 0.14 | 0.00 | 1946.77 | 2020.89 | 2020.09.16 10:00:00 | filled | |||
| 2020.09.17 04:59:58 | 89 | XAUUSD | sell | 0.14 / 0.14 | 0.00 | 2020.09.17 04:59:58 | filled | sl 1946.77 | ||||
| 2020.09.21 11:39:59 | 90 | XAUUSD | sell | 0.13 / 0.13 | 0.00 | 1954.00 | 1876.65 | 2020.09.21 11:39:59 | filled | |||
| 2020.09.21 17:53:54 | 91 | XAUUSD | buy | 0.13 / 0.13 | 0.00 | 2020.09.21 17:53:54 | filled | sl 1896.87 | ||||
| 2020.09.22 17:00:00 | 92 | XAUUSD | sell | 0.11 / 0.11 | 0.00 | 1925.03 | 1828.22 | 2020.09.22 17:00:00 | filled | |||
| 2020.09.23 12:45:29 | 93 | XAUUSD | buy | 0.11 / 0.11 | 0.00 | 2020.09.23 12:45:29 | filled | sl 1890.62 | ||||
| 2020.09.25 19:00:00 | 94 | XAUUSD | sell | 0.09 / 0.09 | 0.00 | 1884.08 | 1763.75 | 2020.09.25 19:00:00 | filled | |||
| 2020.09.29 03:13:50 | 95 | XAUUSD | buy | 0.09 / 0.09 | 0.00 | 2020.09.29 03:13:50 | filled | sl 1884.08 | ||||
| 2020.09.30 14:00:00 | 96 | XAUUSD | sell | 0.12 / 0.12 | 0.00 | 1902.84 | 1813.49 | 2020.09.30 14:00:00 | filled | |||
| 2020.10.01 15:21:17 | 97 | XAUUSD | buy | 0.12 / 0.12 | 0.00 | 2020.10.01 15:21:17 | filled | sl 1902.84 | ||||
| 2020.10.02 20:00:00 | 98 | XAUUSD | sell | 0.12 / 0.12 | 0.00 | 1919.41 | 1829.04 | 2020.10.02 20:00:00 | filled | |||
| 2020.10.06 15:02:06 | 99 | XAUUSD | buy | 0.12 / 0.12 | 0.00 | 2020.10.06 15:02:06 | filled | sl 1919.41 | ||||
| 2020.10.08 20:00:00 | 100 | XAUUSD | sell | 0.13 / 0.13 | 0.00 | 1900.88 | 1822.73 | 2020.10.08 20:00:00 | filled | |||
| 2020.10.09 04:00:10 | 101 | XAUUSD | buy | 0.13 / 0.13 | 0.00 | 2020.10.09 04:00:10 | filled | sl 1900.88 | ||||
| 2020.10.13 15:00:00 | 102 | XAUUSD | buy | 0.14 / 0.14 | 0.00 | 1906.34 | 1977.53 | 2020.10.13 15:00:00 | filled | |||
| 2020.10.13 16:02:35 | 103 | XAUUSD | sell | 0.14 / 0.14 | 0.00 | 2020.10.13 16:02:35 | filled | sl 1906.34 | ||||
| 2020.10.15 10:00:00 | 104 | XAUUSD | sell | 0.13 / 0.13 | 0.00 | 1913.17 | 1837.27 | 2020.10.15 10:00:00 | filled | |||
| 2020.10.16 15:18:23 | 105 | XAUUSD | buy | 0.13 / 0.13 | 0.00 | 2020.10.16 15:18:23 | filled | sl 1913.17 | ||||
| 2020.10.16 21:00:00 | 106 | XAUUSD | sell | 0.13 / 0.13 | 0.00 | 1917.45 | 1840.08 | 2020.10.16 21:00:00 | filled | |||
| 2020.10.19 15:16:59 | 107 | XAUUSD | buy | 0.13 / 0.13 | 0.00 | 2020.10.19 15:16:59 | filled | sl 1917.45 | ||||
| 2020.10.19 22:00:00 | 108 | XAUUSD | sell | 0.13 / 0.13 | 0.00 | 1918.27 | 1841.71 | 2020.10.19 22:00:00 | filled | |||
| 2020.10.21 05:06:18 | 109 | XAUUSD | buy | 0.13 / 0.13 | 0.00 | 2020.10.21 05:06:18 | filled | sl 1918.27 | ||||
| 2020.10.22 11:00:00 | 110 | XAUUSD | buy | 0.14 / 0.14 | 0.00 | 1905.91 | 1972.93 | 2020.10.22 11:00:00 | filled | |||
| 2020.10.22 15:14:31 | 111 | XAUUSD | sell | 0.14 / 0.14 | 0.00 | 2020.10.22 15:14:31 | filled | sl 1905.91 | ||||
| 2020.10.23 12:00:00 | 112 | XAUUSD | buy | 0.14 / 0.14 | 0.00 | 1898.07 | 1963.88 | 2020.10.23 12:00:00 | filled | |||
| 2020.10.23 17:47:41 | 113 | XAUUSD | sell | 0.14 / 0.14 | 0.00 | 2020.10.23 17:47:41 | filled | sl 1898.07 | ||||
| 2020.10.27 12:00:00 | 114 | XAUUSD | sell | 0.14 / 0.14 | 0.00 | 1913.99 | 1850.26 | 2020.10.27 12:00:00 | filled | |||
| 2020.10.28 18:46:57 | 115 | XAUUSD | buy | 0.14 / 0.14 | 0.00 | 2020.10.28 18:46:57 | filled | sl 1880.80 | ||||
| 2020.11.04 17:04:34 | 116 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 1885.80 | 1975.43 | 2020.11.04 17:04:34 | filled | |||
| 2020.11.06 06:02:42 | 117 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2020.11.06 06:02:42 | filled | sl 1936.57 | ||||
| 2020.11.12 13:00:00 | 118 | XAUUSD | sell | 0.09 / 0.09 | 0.00 | 1890.07 | 1781.18 | 2020.11.12 13:00:00 | filled | |||
| 2020.11.13 15:30:40 | 119 | XAUUSD | buy | 0.09 / 0.09 | 0.00 | 2020.11.13 15:30:40 | filled | sl 1890.07 | ||||
| 2020.11.16 16:00:00 | 120 | XAUUSD | sell | 0.11 / 0.11 | 0.00 | 1902.87 | 1818.80 | 2020.11.16 16:00:00 | filled | |||
| 2020.11.18 16:00:07 | 121 | XAUUSD | buy | 0.11 / 0.11 | 0.00 | 2020.11.18 16:00:07 | filled | sl 1877.08 | ||||
| 2020.11.18 20:00:00 | 122 | XAUUSD | sell | 0.13 / 0.13 | 0.00 | 1890.19 | 1815.31 | 2020.11.18 20:00:00 | filled | |||
| 2020.11.19 21:09:12 | 123 | XAUUSD | buy | 0.13 / 0.13 | 0.00 | 2020.11.19 21:09:12 | filled | sl 1866.56 | ||||
| 2020.11.23 12:00:00 | 124 | XAUUSD | sell | 0.14 / 0.14 | 0.00 | 1882.53 | 1814.65 | 2020.11.23 12:00:00 | filled | |||
| 2020.11.24 12:50:45 | 125 | XAUUSD | buy | 0.14 / 0.14 | 0.00 | 2020.11.24 12:50:45 | filled | tp 1814.65 | ||||
| 2020.11.27 11:00:00 | 126 | XAUUSD | sell | 0.15 / 0.15 | 0.00 | 1823.51 | 1752.05 | 2020.11.27 11:00:00 | filled | |||
| 2020.11.27 18:33:41 | 127 | XAUUSD | buy | 0.15 / 0.15 | 0.00 | 2020.11.27 18:33:41 | filled | sl 1787.70 | ||||
| 2020.12.04 22:00:00 | 128 | XAUUSD | sell | 0.13 / 0.13 | 0.00 | 1852.85 | 1772.80 | 2020.12.04 22:00:00 | filled | |||
| 2020.12.07 15:34:26 | 129 | XAUUSD | buy | 0.13 / 0.13 | 0.00 | 2020.12.07 15:34:26 | filled | sl 1835.92 | ||||
| 2020.12.09 16:00:00 | 130 | XAUUSD | sell | 0.13 / 0.13 | 0.00 | 1875.10 | 1794.79 | 2020.12.09 16:00:00 | filled | |||
| 2020.12.09 23:05:54 | 131 | XAUUSD | buy | 0.13 / 0.13 | 0.00 | 2020.12.09 23:05:54 | filled | sl 1840.48 | ||||
| 2020.12.11 13:00:00 | 132 | XAUUSD | sell | 0.13 / 0.13 | 0.00 | 1849.19 | 1763.44 | 2020.12.11 13:00:00 | filled | |||
| 2020.12.15 15:12:34 | 133 | XAUUSD | buy | 0.13 / 0.13 | 0.00 | 2020.12.15 15:12:34 | filled | sl 1849.19 | ||||
| 2020.12.16 18:00:00 | 134 | XAUUSD | buy | 0.14 / 0.14 | 0.00 | 1842.20 | 1918.48 | 2020.12.16 18:00:00 | filled | |||
| 2020.12.17 20:55:21 | 135 | XAUUSD | sell | 0.14 / 0.14 | 0.00 | 2020.12.17 20:55:21 | filled | sl 1882.75 | ||||
| 2020.12.18 14:00:00 | 136 | XAUUSD | buy | 0.15 / 0.15 | 0.00 | 1869.34 | 1944.78 | 2020.12.18 14:00:00 | filled | |||
| 2020.12.21 09:52:47 | 137 | XAUUSD | sell | 0.15 / 0.15 | 0.00 | 2020.12.21 09:52:47 | filled | sl 1893.94 | ||||
