Strategy Tester Report |
||||||||||||
ICMarketsSC-MT5-2 (Build 6090) |
||||||||||||
Settings |
||||||||||||
| Expert: | Velocity_Titan_V2 | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M15 (2025.01.01 - 2026.08.01) | |||||||||||
| Inputs: | === Risk ==== | |||||||||||
| LotSize=0.01 | ||||||||||||
| Risk=2.0 | ||||||||||||
| === Licence & display ==== | ||||||||||||
| LicensedAccount=0 | ||||||||||||
| ShowInfoPanel=false | ||||||||||||
| === EQUITY PROTECTION ==== | ||||||||||||
| MaxDailyLossPerc=0 | ||||||||||||
| MaxOverallLossPerc=0 | ||||||||||||
| UseEquityTrailGuard=false | ||||||||||||
| EquityTrailPerc=6.0 | ||||||||||||
| UseAutoRiskPhase=false | ||||||||||||
| RiskPhaseTriggerPerc=10.0 | ||||||||||||
| RiskAfterTrigger=0.5 | ||||||||||||
| UseProfitLockFloor=false | ||||||||||||
| ProfitLockStartPerc=5.0 | ||||||||||||
| ProfitLockKeepPerc=50.0 | ||||||||||||
| === FRIDAY FORCE-CLOSE (prop firm safety) ==== | ||||||||||||
| UseFridayClose=false | ||||||||||||
| FridayCloseHHMM=20:00 | ||||||||||||
| NoFridayEntriesAfter=false | ||||||||||||
| === EVENT PAUSE WINDOW (news blackout) ==== | ||||||||||||
| UseEventPause=false | ||||||||||||
| EventPauseFromHHMM=13:30 | ||||||||||||
| EventPauseToHHMM=14:30 | ||||||||||||
| Company: | Raw Trading Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% real ticks | |||||||||||
| Bars: | 37371 | Ticks: | 118624440 | Symbols: | 1 | |||||||
| Total Net Profit: | 16 768.84 | Balance Drawdown Absolute: | 183.61 | Equity Drawdown Absolute: | 215.21 | |||||||
| Gross Profit: | 26 158.49 | Balance Drawdown Maximal: | 1 621.97 (13.11%) | Equity Drawdown Maximal: | 2 114.43 (7.42%) | |||||||
| Gross Loss: | -9 389.65 | Balance Drawdown Relative: | 13.11% (1 621.97) | Equity Drawdown Relative: | 16.04% (2 035.34) | |||||||
| Profit Factor: | 2.79 | Expected Payoff: | 188.41 | Margin Level: | 13287.51% | |||||||
| Recovery Factor: | 7.93 | Sharpe Ratio: | 5.61 | Z-Score: | 0.68 (50.35%) | |||||||
| AHPR: | 1.0117 (1.17%) | LR Correlation: | 0.90 | OnTester result: | 16768.84 | |||||||
| GHPR: | 1.0111 (1.11%) | LR Standard Error: | 2 490.51 | |||||||||
| Total Trades: | 89 | Short Trades (won %): | 31 (67.74%) | Long Trades (won %): | 58 (60.34%) | |||||||
| Total Deals: | 178 | Profit Trades (% of total): | 56 (62.92%) | Loss Trades (% of total): | 33 (37.08%) | |||||||
| Largest profit trade: | 1 903.09 | Largest loss trade: | -553.62 | |||||||||
| Average profit trade: | 467.12 | Average loss trade: | -283.68 | |||||||||
| Maximum consecutive wins ($): | 11 (7 350.76) | Maximum consecutive losses ($): | 4 (-958.28) | |||||||||
| Maximal consecutive profit (count): | 7 350.76 (11) | Maximal consecutive loss (count): | -975.89 (2) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.93 | Correlation (Profits,MAE): | 0.54 | Correlation (MFE,MAE): | 0.3975 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:31:17 | Maximal position holding time: | 139:28:42 | Average position holding time: | 35:36:49 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2025.01.03 17:19:32 | 2 | XAUUSD | sell | 0.12 / 0.12 | 0.00 | 2658.80 | 2573.20 | 2025.01.03 17:19:32 | filled | |||
| 2025.01.06 13:20:10 | 3 | XAUUSD | buy | 0.12 / 0.12 | 0.00 | 2025.01.06 13:20:10 | filled | sl 2640.29 | ||||
| 2025.01.06 18:00:00 | 4 | XAUUSD | sell | 0.11 / 0.11 | 0.00 | 2653.04 | 2559.83 | 2025.01.06 18:00:00 | filled | |||
| 2025.01.07 15:00:15 | 5 | XAUUSD | buy | 0.11 / 0.11 | 0.00 | 2025.01.07 15:00:15 | filled | sl 2653.04 | ||||
| 2025.01.07 18:00:00 | 6 | XAUUSD | buy | 0.11 / 0.11 | 0.00 | 2629.36 | 2721.36 | 2025.01.07 18:00:00 | filled | |||
| 2025.01.08 19:37:24 | 7 | XAUUSD | sell | 0.11 / 0.11 | 0.00 | 2025.01.08 19:37:24 | filled | sl 2654.18 | ||||
| 2025.01.08 20:00:00 | 8 | XAUUSD | buy | 0.11 / 0.11 | 0.00 | 2637.02 | 2730.31 | 2025.01.08 20:00:00 | filled | |||
| 2025.01.13 14:00:59 | 9 | XAUUSD | sell | 0.11 / 0.11 | 0.00 | 2025.01.13 14:00:59 | filled | sl 2673.79 | ||||
| 2025.01.14 19:00:00 | 10 | XAUUSD | buy | 0.11 / 0.11 | 0.00 | 2653.61 | 2743.55 | 2025.01.14 19:00:00 | filled | |||
| 2025.01.15 16:36:24 | 11 | XAUUSD | sell | 0.11 / 0.11 | 0.00 | 2025.01.15 16:36:24 | filled | sl 2679.47 | ||||
| 2025.01.15 17:00:00 | 12 | XAUUSD | buy | 0.12 / 0.12 | 0.00 | 2664.69 | 2752.05 | 2025.01.15 17:00:00 | filled | |||
| 2025.01.17 22:04:16 | 13 | XAUUSD | sell | 0.12 / 0.12 | 0.00 | 2025.01.17 22:04:16 | filled | sl 2699.99 | ||||
| 2025.01.20 12:00:00 | 14 | XAUUSD | buy | 0.13 / 0.13 | 0.00 | 2689.82 | 2771.20 | 2025.01.20 12:00:00 | filled | |||
| 2025.01.23 15:24:58 | 15 | XAUUSD | sell | 0.13 / 0.13 | 0.00 | 2025.01.23 15:24:58 | filled | sl 2739.26 | ||||
| 2025.01.29 17:00:00 | 16 | XAUUSD | buy | 0.13 / 0.13 | 0.00 | 2742.59 | 2826.54 | 2025.01.29 17:00:00 | filled | |||
| 2025.01.31 22:00:53 | 17 | XAUUSD | sell | 0.13 / 0.13 | 0.00 | 2025.01.31 22:00:53 | filled | sl 2795.43 | ||||
| 2025.02.07 17:00:00 | 18 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2854.45 | 2965.61 | 2025.02.07 17:00:00 | filled | |||
| 2025.02.07 19:33:22 | 19 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2025.02.07 19:33:22 | filled | sl 2854.45 | ||||
| 2025.02.11 20:00:00 | 20 | XAUUSD | buy | 0.09 / 0.09 | 0.00 | 2880.40 | 3006.91 | 2025.02.11 20:00:00 | filled | |||
| 2025.02.12 12:43:34 | 21 | XAUUSD | sell | 0.09 / 0.09 | 0.00 | 2025.02.12 12:43:34 | filled | sl 2880.40 | ||||
| 2025.02.12 18:00:00 | 22 | XAUUSD | buy | 0.08 / 0.08 | 0.00 | 2869.38 | 2996.13 | 2025.02.12 18:00:00 | filled | |||
| 2025.02.14 17:21:22 | 23 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 2025.02.14 17:21:22 | filled | sl 2908.30 | ||||
| 2025.02.20 15:00:00 | 24 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2924.24 | 3030.75 | 2025.02.20 15:00:00 | filled | |||
| 2025.02.20 16:14:24 | 25 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2025.02.20 16:14:24 | filled | sl 2924.24 | ||||
| 2025.02.20 21:00:00 | 26 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2919.84 | 3029.71 | 2025.02.20 21:00:00 | filled | |||
| 2025.02.21 10:21:09 | 27 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2025.02.21 10:21:09 | filled | sl 2919.84 | ||||
| 2025.02.24 14:00:00 | 28 | XAUUSD | buy | 0.09 / 0.09 | 0.00 | 2925.35 | 3037.20 | 2025.02.24 14:00:00 | filled | |||
| 2025.02.25 14:34:41 | 29 | XAUUSD | sell | 0.09 / 0.09 | 0.00 | 2025.02.25 14:34:41 | filled | sl 2925.35 | ||||
| 2025.03.03 12:00:00 | 30 | XAUUSD | buy | 0.08 / 0.08 | 0.00 | 2841.54 | 2971.63 | 2025.03.03 12:00:00 | filled | |||
| 2025.03.06 11:54:54 | 31 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 2025.03.06 11:54:54 | filled | sl 2894.08 | ||||
| 2025.03.06 18:00:00 | 32 | XAUUSD | buy | 0.08 / 0.08 | 0.00 | 2888.68 | 3018.73 | 2025.03.06 18:00:00 | filled | |||
| 2025.03.10 20:38:19 | 33 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 2025.03.10 20:38:19 | filled | sl 2888.68 | ||||
| 2025.03.11 11:00:00 | 34 | XAUUSD | buy | 0.08 / 0.08 | 0.00 | 2876.15 | 3001.15 | 2025.03.11 11:00:00 | filled | |||
| 2025.03.14 13:12:07 | 35 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 2025.03.14 13:12:07 | filled | tp 3001.15 | ||||
| 2025.03.17 12:00:00 | 36 | XAUUSD | buy | 0.11 / 0.11 | 0.00 | 2968.60 | 3068.51 | 2025.03.17 12:00:00 | filled | |||
| 2025.03.20 13:17:16 | 37 | XAUUSD | sell | 0.11 / 0.11 | 0.00 | 2025.03.20 13:17:16 | filled | sl 3031.07 | ||||
| 2025.03.25 10:00:00 | 38 | XAUUSD | buy | 0.11 / 0.11 | 0.00 | 2997.02 | 3101.81 | 2025.03.25 10:00:00 | filled | |||
| 2025.03.31 05:22:04 | 39 | XAUUSD | sell | 0.11 / 0.11 | 0.00 | 2025.03.31 05:22:04 | filled | tp 3101.81 | ||||
| 2025.04.02 18:00:00 | 40 | XAUUSD | buy | 0.09 / 0.09 | 0.00 | 3097.14 | 3236.73 | 2025.04.02 18:00:00 | filled | |||
| 2025.04.03 08:01:21 | 41 | XAUUSD | sell | 0.09 / 0.09 | 0.00 | 2025.04.03 08:01:21 | filled | sl 3138.23 | ||||
| 2025.04.04 15:00:00 | 42 | XAUUSD | buy | 0.07 / 0.07 | 0.00 | 3072.77 | 3261.42 | 2025.04.04 15:00:00 | filled | |||
| 2025.04.04 15:41:34 | 43 | XAUUSD | sell | 0.07 / 0.07 | 0.00 | 2025.04.04 15:41:34 | filled | sl 3072.77 | ||||
| 2025.04.08 19:33:59 | 44 | XAUUSD | sell | 0.04 / 0.04 | 0.00 | 3045.51 | 2774.81 | 2025.04.08 19:33:59 | filled | |||
| 2025.04.09 10:10:57 | 45 | XAUUSD | buy | 0.04 / 0.04 | 0.00 | 2025.04.09 10:10:57 | filled | sl 3045.51 | ||||
| 2025.04.15 16:00:00 | 46 | XAUUSD | buy | 0.05 / 0.05 | 0.00 | 3175.05 | 3407.69 | 2025.04.15 16:00:00 | filled | |||
| 2025.04.17 17:28:55 | 47 | XAUUSD | sell | 0.05 / 0.05 | 0.00 | 2025.04.17 17:28:55 | filled | sl 3303.59 | ||||
| 2025.06.09 20:00:00 | 48 | XAUUSD | buy | 0.08 / 0.08 | 0.00 | 3306.51 | 3463.66 | 2025.06.09 20:00:00 | filled | |||
| 2025.06.10 04:34:14 | 49 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 2025.06.10 04:34:14 | filled | sl 3306.51 | ||||
| 2025.06.10 18:00:00 | 50 | XAUUSD | buy | 0.08 / 0.08 | 0.00 | 3297.35 | 3453.76 | 2025.06.10 18:00:00 | filled | |||
| 2025.06.11 15:57:25 | 51 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 2025.06.11 15:57:25 | filled | sl 3334.12 | ||||
| 2025.06.11 16:00:00 | 52 | XAUUSD | buy | 0.08 / 0.08 | 0.00 | 3305.77 | 3461.27 | 2025.06.11 16:00:00 | filled | |||
| 2025.06.12 10:37:43 | 53 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 2025.06.12 10:37:43 | filled | sl 3350.36 | ||||
| 2025.06.25 12:00:16 | 54 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 3356.85 | 3204.90 | 2025.06.25 12:00:16 | filled | |||
| 2025.06.30 08:16:50 | 55 | XAUUSD | buy | 0.08 / 0.08 | 0.00 | 2025.06.30 08:16:50 | filled | sl 3287.91 | ||||
| 2025.06.30 14:00:00 | 56 | XAUUSD | sell | 0.09 / 0.09 | 0.00 | 3311.35 | 3172.31 | 2025.06.30 14:00:00 | filled | |||
| 2025.07.01 01:50:52 | 57 | XAUUSD | buy | 0.09 / 0.09 | 0.00 | 2025.07.01 01:50:52 | filled | sl 3311.35 | ||||
| 2025.07.02 18:00:00 | 58 | XAUUSD | buy | 0.09 / 0.09 | 0.00 | 3316.47 | 3449.41 | 2025.07.02 18:00:00 | filled | |||
| 2025.07.03 04:06:50 | 59 | XAUUSD | sell | 0.09 / 0.09 | 0.00 | 2025.07.03 04:06:50 | filled | sl 3343.25 | ||||
| 2025.07.03 16:00:00 | 60 | XAUUSD | sell | 0.09 / 0.09 | 0.00 | 3350.88 | 3218.78 | 2025.07.03 16:00:00 | filled | |||
| 2025.07.07 17:13:32 | 61 | XAUUSD | buy | 0.09 / 0.09 | 0.00 | 2025.07.07 17:13:32 | filled | sl 3317.56 | ||||
| 2025.07.07 20:00:00 | 62 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 3303.46 | 3423.97 | 2025.07.07 20:00:00 | filled | |||
| 2025.07.08 17:23:01 | 63 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2025.07.08 17:23:01 | filled | sl 3303.46 | ||||
| 2025.07.10 18:00:00 | 64 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 3339.07 | 3218.56 | 2025.07.10 18:00:00 | filled | |||
| 2025.07.11 08:25:07 | 65 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2025.07.11 08:25:07 | filled | sl 3339.07 | ||||
| 2025.07.16 16:37:06 | 66 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 3351.05 | 3235.78 | 2025.07.16 16:37:06 | filled | |||
| 2025.07.16 18:08:04 | 67 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2025.07.16 18:08:04 | filled | sl 3351.05 | ||||
| 2025.07.16 20:00:00 | 68 | XAUUSD | buy | 0.09 / 0.09 | 0.00 | 3324.16 | 3449.36 | 2025.07.16 20:00:00 | filled | |||
| 2025.07.17 14:00:54 | 69 | XAUUSD | sell | 0.09 / 0.09 | 0.00 | 2025.07.17 14:00:54 | filled | sl 3324.16 | ||||
| 2025.07.29 17:00:00 | 70 | XAUUSD | sell | 0.09 / 0.09 | 0.00 | 3341.73 | 3223.23 | 2025.07.29 17:00:00 | filled | |||
| 2025.07.31 08:55:15 | 71 | XAUUSD | buy | 0.09 / 0.09 | 0.00 | 2025.07.31 08:55:15 | filled | sl 3299.52 | ||||
| 2025.08.01 10:00:00 | 72 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 3316.30 | 3197.09 | 2025.08.01 10:00:00 | filled | |||
| 2025.08.01 15:31:07 | 73 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 2025.08.01 15:31:07 | filled | sl 3316.30 | ||||
| 2025.08.01 16:00:00 | 74 | XAUUSD | buy | 0.09 / 0.09 | 0.00 | 3316.32 | 3441.30 | 2025.08.01 16:00:00 | filled | |||
| 2025.08.05 14:00:01 | 75 | XAUUSD | sell | 0.09 / 0.09 | 0.00 | 2025.08.05 14:00:01 | filled | sl 3352.79 | ||||
| 2025.08.06 18:00:00 | 76 | XAUUSD | buy | 0.09 / 0.09 | 0.00 | 3355.23 | 3476.19 | 2025.08.06 18:00:00 | filled | |||
| 2025.08.08 03:59:00 | 77 | XAUUSD | sell | 0.09 / 0.09 | 0.00 | 2025.08.08 03:59:00 | filled | sl 3388.30 | ||||
| 2025.08.08 17:00:00 | 78 | XAUUSD | buy | 0.09 / 0.09 | 0.00 | 3375.01 | 3501.50 | 2025.08.08 17:00:00 | filled | |||
| 2025.08.11 04:07:52 | 79 | XAUUSD | sell | 0.09 / 0.09 | 0.00 | 2025.08.11 04:07:52 | filled | sl 3375.01 | ||||
| 2025.08.12 16:06:31 | 80 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 3377.43 | 3229.92 | 2025.08.12 16:06:31 | filled | |||
| 2025.08.18 04:11:23 | 81 | XAUUSD | buy | 0.08 / 0.08 | 0.00 | 2025.08.18 04:11:23 | filled | sl 3344.10 | ||||
| 2025.08.19 10:00:00 | 82 | XAUUSD | sell | 0.11 / 0.11 | 0.00 | 3356.72 | 3254.04 | 2025.08.19 10:00:00 | filled | |||
| 2025.08.20 14:12:55 | 83 | XAUUSD | buy | 0.11 / 0.11 | 0.00 | 2025.08.20 14:12:55 | filled | sl 3328.75 | ||||
| 2025.08.21 17:31:37 | 84 | XAUUSD | buy | 0.12 / 0.12 | 0.00 | 3327.58 | 3419.43 | 2025.08.21 17:31:37 | filled | |||
| 2025.08.22 08:20:56 | 85 | XAUUSD | sell | 0.12 / 0.12 | 0.00 | 2025.08.22 08:20:56 | filled | sl 3327.58 | ||||
| 2025.08.22 18:00:00 | 86 | XAUUSD | buy | 0.12 / 0.12 | 0.00 | 3356.08 | 3445.20 | 2025.08.22 18:00:00 | filled | |||
| 2025.08.26 02:18:10 | 87 | XAUUSD | sell | 0.12 / 0.12 | 0.00 | 2025.08.26 02:18:10 | filled | sl 3356.08 | ||||
| 2025.08.26 11:00:00 | 88 | XAUUSD | buy | 0.11 / 0.11 | 0.00 | 3357.70 | 3453.00 | 2025.08.26 11:00:00 | filled | |||
| 2025.08.29 22:51:49 | 89 | XAUUSD | sell | 0.11 / 0.11 | 0.00 | 2025.08.29 22:51:49 | filled | tp 3453.00 | ||||
| 2025.09.02 16:00:00 | 90 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 3459.42 | 3574.31 | 2025.09.02 16:00:00 | filled | |||
| 2025.09.03 20:37:01 | 91 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2025.09.03 20:37:01 | filled | tp 3574.31 | ||||
| 2025.09.04 15:00:00 | 92 | XAUUSD | buy | 0.09 / 0.09 | 0.00 | 3516.14 | 3662.14 | 2025.09.04 15:00:00 | filled | |||
| 2025.09.09 16:32:57 | 93 | XAUUSD | sell | 0.09 / 0.09 | 0.00 | 2025.09.09 16:32:57 | filled | tp 3662.14 | ||||
| 2025.09.09 19:00:00 | 94 | XAUUSD | buy | 0.08 / 0.08 | 0.00 | 3613.79 | 3773.20 | 2025.09.09 19:00:00 | filled | |||
| 2025.09.11 15:30:05 | 95 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 2025.09.11 15:30:05 | filled | sl 3613.79 | ||||
| 2025.09.11 21:00:00 | 96 | XAUUSD | buy | 0.09 / 0.09 | 0.00 | 3604.60 | 3757.71 | 2025.09.11 21:00:00 | filled | |||
| 2025.09.17 10:16:32 | 97 | XAUUSD | sell | 0.09 / 0.09 | 0.00 | 2025.09.17 10:16:32 | filled | sl 3669.78 | ||||
| 2025.09.17 17:00:00 | 98 | XAUUSD | buy | 0.11 / 0.11 | 0.00 | 3654.47 | 3776.02 | 2025.09.17 17:00:00 | filled | |||
| 2025.09.17 21:01:16 | 99 | XAUUSD | sell | 0.11 / 0.11 | 0.00 | 2025.09.17 21:01:16 | filled | sl 3654.47 | ||||
| 2025.09.17 21:01:16 | 100 | XAUUSD | buy | 0.11 / 0.11 | 0.00 | 3629.27 | 3748.45 | 2025.09.17 21:01:16 | filled | |||
| 2025.09.17 21:32:33 | 101 | XAUUSD | sell | 0.11 / 0.11 | 0.00 | 2025.09.17 21:32:33 | filled | sl 3675.44 | ||||
| 2025.09.18 14:00:00 | 102 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 3640.77 | 3773.92 | 2025.09.18 14:00:00 | filled | |||
| 2025.09.18 16:39:22 | 103 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2025.09.18 16:39:22 | filled | sl 3640.77 | ||||
| 2025.09.19 12:00:00 | 104 | XAUUSD | buy | 0.09 / 0.09 | 0.00 | 3627.46 | 3769.33 | 2025.09.19 12:00:00 | filled | |||
| 2025.09.23 11:40:47 | 105 | XAUUSD | sell | 0.09 / 0.09 | 0.00 | 2025.09.23 11:40:47 | filled | tp 3769.33 | ||||
| 2025.09.24 15:00:00 | 106 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 3739.50 | 3887.63 | 2025.09.24 15:00:00 | filled | |||
| 2025.09.24 19:16:29 | 107 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2025.09.24 19:16:29 | filled | sl 3739.50 | ||||
| 2025.09.25 15:00:00 | 108 | XAUUSD | buy | 0.09 / 0.09 | 0.00 | 3722.69 | 3873.48 | 2025.09.25 15:00:00 | filled | |||
| 2025.09.25 16:47:31 | 109 | XAUUSD | sell | 0.09 / 0.09 | 0.00 | 2025.09.25 16:47:31 | filled | sl 3722.69 | ||||
| 2025.09.30 18:00:00 | 110 | XAUUSD | buy | 0.07 / 0.07 | 0.00 | 3816.79 | 4003.19 | 2025.09.30 18:00:00 | filled | |||
| 2025.10.01 17:48:09 | 111 | XAUUSD | sell | 0.07 / 0.07 | 0.00 | 2025.10.01 17:48:09 | filled | sl 3861.80 | ||||
| 2025.10.01 18:00:00 | 112 | XAUUSD | buy | 0.07 / 0.07 | 0.00 | 3834.62 | 4026.72 | 2025.10.01 18:00:00 | filled | |||
| 2025.10.02 17:46:44 | 113 | XAUUSD | sell | 0.07 / 0.07 | 0.00 | 2025.10.02 17:46:44 | filled | sl 3834.62 | ||||
| 2025.10.03 11:00:00 | 114 | XAUUSD | buy | 0.07 / 0.07 | 0.00 | 3825.89 | 4019.28 | 2025.10.03 11:00:00 | filled | |||
| 2025.10.08 07:02:24 | 115 | XAUUSD | sell | 0.07 / 0.07 | 0.00 | 2025.10.08 07:02:24 | filled | tp 4019.28 | ||||
| 2025.10.10 14:00:00 | 116 | XAUUSD | buy | 0.06 / 0.06 | 0.00 | 3948.57 | 4175.11 | 2025.10.10 14:00:00 | filled | |||
| 2025.10.14 08:07:58 | 117 | XAUUSD | sell | 0.06 / 0.06 | 0.00 | 2025.10.14 08:07:58 | filled | tp 4175.11 | ||||
| 2025.10.14 17:00:00 | 118 | XAUUSD | buy | 0.06 / 0.06 | 0.00 | 4067.92 | 4348.61 | 2025.10.14 17:00:00 | filled | |||
| 2025.10.17 01:08:48 | 119 | XAUUSD | sell | 0.06 / 0.06 | 0.00 | 2025.10.17 01:08:48 | filled | tp 4348.61 | ||||
| 2025.10.21 10:00:00 | 120 | XAUUSD | buy | 0.05 / 0.05 | 0.00 | 4270.69 | 4631.28 | 2025.10.21 10:00:00 | filled | |||
| 2025.10.21 11:08:20 | 121 | XAUUSD | sell | 0.05 / 0.05 | 0.00 | 2025.10.21 11:08:20 | filled | sl 4270.69 | ||||
| 2025.11.27 12:00:00 | 122 | XAUUSD | buy | 0.07 / 0.07 | 0.00 | 4111.86 | 4346.03 | 2025.11.27 12:00:00 | filled | |||
| 2025.12.02 03:05:03 | 123 | XAUUSD | sell | 0.07 / 0.07 | 0.00 | 2025.12.02 03:05:03 | filled | sl 4210.39 | ||||
| 2025.12.03 16:00:00 | 124 | XAUUSD | buy | 0.08 / 0.08 | 0.00 | 4196.48 | 4401.15 | 2025.12.03 16:00:00 | filled | |||
| 2025.12.03 18:57:09 | 125 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 2025.12.03 18:57:09 | filled | sl 4196.48 | ||||
| 2025.12.03 18:57:09 | 126 | XAUUSD | buy | 0.08 / 0.08 | 0.00 | 4154.34 | 4365.33 | 2025.12.03 18:57:09 | filled | |||
| 2025.12.05 18:11:54 | 127 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 2025.12.05 18:11:54 | filled | sl 4214.48 | ||||
| 2025.12.09 16:00:00 | 128 | XAUUSD | buy | 0.09 / 0.09 | 0.00 | 4165.66 | 4345.49 | 2025.12.09 16:00:00 | filled | |||
| 2025.12.11 05:09:11 | 129 | XAUUSD | sell | 0.09 / 0.09 | 0.00 | 2025.12.11 05:09:11 | filled | sl 4217.30 | ||||
| 2025.12.11 10:00:00 | 130 | XAUUSD | buy | 0.1 / 0.1 | 0.00 | 4181.19 | 4355.87 | 2025.12.11 10:00:00 | filled | |||
| 2025.12.12 17:25:19 | 131 | XAUUSD | sell | 0.1 / 0.1 | 0.00 | 2025.12.12 17:25:19 | filled | sl 4304.54 | ||||
| 2025.12.16 21:00:00 | 132 | XAUUSD | buy | 0.08 / 0.08 | 0.00 | 4266.92 | 4489.24 | 2025.12.16 21:00:00 | filled | |||
| 2025.12.18 19:09:43 | 133 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 2025.12.18 19:09:43 | filled | sl 4330.93 | ||||
| 2025.12.18 20:00:00 | 134 | XAUUSD | buy | 0.08 / 0.08 | 0.00 | 4289.25 | 4510.56 | 2025.12.18 20:00:00 | filled | |||
| 2025.12.23 16:43:35 | 135 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 2025.12.23 16:43:35 | filled | sl 4447.95 | ||||
| 2026.01.08 22:00:00 | 136 | XAUUSD | buy | 0.08 / 0.08 | 0.00 | 4402.49 | 4651.13 | 2026.01.08 22:00:00 | filled | |||
| 2026.01.16 17:28:42 | 137 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 2026.01.16 17:28:42 | filled | sl 4574.87 | ||||
| 2026.01.22 16:00:00 | 138 | XAUUSD | buy | 0.06 / 0.06 | 0.00 | 4759.31 | 5072.76 | 2026.01.22 16:00:00 | filled | |||
| 2026.01.26 03:25:18 | 139 | XAUUSD | sell | 0.06 / 0.06 | 0.00 | 2026.01.26 03:25:18 | filled | tp 5072.76 | ||||
| 2026.03.13 17:56:58 | 140 | XAUUSD | sell | 0.06 / 0.06 | 0.00 | 5105.33 | 4765.57 | 2026.03.13 17:56:58 | filled | |||
| 2026.03.16 03:07:38 | 141 | XAUUSD | buy | 0.06 / 0.06 | 0.00 | 2026.03.16 03:07:38 | filled | sl 5028.44 | ||||
| 2026.03.16 18:00:00 | 142 | XAUUSD | sell | 0.06 / 0.06 | 0.00 | 5067.27 | 4711.78 | 2026.03.16 18:00:00 | filled | |||
| 2026.03.19 11:11:31 | 143 | XAUUSD | buy | 0.06 / 0.06 | 0.00 | 2026.03.19 11:11:31 | filled | tp 4711.78 | ||||
| 2026.04.22 15:00:00 | 144 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 4807.91 | 4520.51 | 2026.04.22 15:00:00 | filled | |||
| 2026.04.23 03:30:15 | 145 | XAUUSD | buy | 0.08 / 0.08 | 0.00 | 2026.04.23 03:30:15 | filled | sl 4744.32 | ||||
| 2026.04.27 16:00:00 | 146 | XAUUSD | sell | 0.08 / 0.08 | 0.00 | 4757.24 | 4467.53 | 2026.04.27 16:00:00 | filled | |||
| 2026.04.30 09:52:57 | 147 | XAUUSD | buy | 0.08 / 0.08 | 0.00 | 2026.04.30 09:52:57 | filled | sl 4583.57 | ||||
| 2026.05.01 10:00:00 | 148 | XAUUSD | sell | 0.09 / 0.09 | 0.00 | 4646.63 | 4387.33 | 2026.05.01 10:00:00 | filled | |||
